Global Religious Freedom Data Spectrum
The Global Religious Freedom Data Spectrum aims to provide a comparative framework for viewing a wide range of data from organizations’ country rankings on the issues of freedom of religion or belief. By placing the rankings of these diverse organizations in one central place, the Data Spectrum offers users the opportunity to identify a richer, ideologically broader look at each country in the world. The maps below show the data in a compelling way that can help people understand the opportunities and gaps in Global Religious Freedom data.
Interactive Data Spectrum Map
On the map below you can view the country rankings of the 13 organizations included in this project. Users can see the overall rankings in the color-coded maps and drill down to view the individual rankings of each country on each of the layers. There is also an “All Data Spectrum Indicators Map” where all the country rankings of each organization are listed.
Map Layer Instructions:
- Select the eye “show layer” button by any specific organizational map you wish to view.
- You can click on each country to see their ranking for that map layer.
- To view a new organization’s map, you must uncheck the previous layer and then select a new layer.
Data Tables
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
Methodology
| Organization | Scale | Methodology |
| USCIRF | Country of Particular Concern, Special Watch List | https://www.uscirf.gov/sites/default/files/2022-04/2022%20USCIRF%20Annual%20Report_1.pdf |
| Pew Government Restrictions Index | Low – High | https://www.pewresearch.org/religion/wp-content/uploads/sites/7/2021/09/PF_09.30.21_religious.restrictions_AppendixA.pdf |
| Pew Social Hostilities Index | Low – High | https://www.pewresearch.org/religion/wp-content/uploads/sites/7/2021/09/PF_09.30.21_religious.restrictions_AppendixB.pdf |
| Open Doors – Level of Christian Persecution | Very High, Extreme | https://www.opendoorsusa.org/christian-persecution/world-watch-list |
| Cato Human Freedom Index | 0 – 10, least to most free | https://www.cato.org/sites/cato.org/files/2022-03/human-freedom-index-2021-updated.pdf |
| ADL Global 100 Survey | 0%-100% of adults expressing antisemitic attitudes to most survey questions | https://global100.adl.org |
| Freedom House – Feedom of Expression & Belief | 0 – 4, least to most free | https://freedomhouse.org/countries/freedom-world/scores |
| World Index of Moral Freedom | 0 – 100, least to most free | https://fundalib.org/wp-content/uploads/2021/11/WIMF-2022.pdf |
| Varieties of Democracy Index | -3 to 3, low to high levels of religious freedom | https://v-dem.net/vdemds.html |
| Freedom of Thought Index | 1 – 200, most to least free | https://fot.humanists.international/ranking-index-2020/ |
| Aid to the Church in Need – Religious Freedom Report | Stable, Discrimination, Persecution | https://acninternational.org/religiousfreedomreport/reports/ |
| Religious Regulation Index | 0 to 3, low to high levels of religious regulation | https://www.thearda.com/internationalData/ |
| Religious Minority Discrimination | 0 to 3, low to high levels of religious minority discrimination | https://www.thearda.com/internationalData/ |
Data Spectrum Report
Global Religious Freedom Data Spectrum: 2021 Report
“Freedom of religion, belief, and conscience (commonly abbreviated as FoRB) is a fundamental human right independent of ideology, faith system, political or personal identity.
Over the years, various organizations have collected, analyzed, and published statistical data and anecdotal information—related to the degrees of freedom and suppression of these freedoms in various countries—in data tables, geocoded map renderings, infographics, rankings, and other analytical formats.
Individual and organizational perspectives and interpretations of issues and events related to FoRB, however, are inherently seen through interpretative lenses limited by subjective biases and the quality and representational distribution of sources and data…”